Key Features:
Driving Experience and Chassis Quality
Built on the robust Mercedes-Benz Sprinter chassis, the 2022 Thor Tiburon 24FB offers an unrivaled driving experience with a powerful 3.0L V6 turbo diesel engine, ensuring reliable performance and efficiency. This motorhome’s drivability is enhanced by its advanced safety features and car-like handling, allowing adventurers to travel with confidence and ease.
Interior Design and Functionality
The interior of the Tiburon 24FB is a testament to Thor's commitment to luxury and practicality. The full-wall slide-out expands the living area, providing a roomy environment for the leatherette seating, convertible dinette, and queen-size bed. The high-sheen cabinetry and pressed laminate countertops give the space a modern aesthetic, while the overhead bunk cleverly utilizes the vertical space, offering additional sleeping quarters without compromising the openness of the design.
Technology and Entertainment
Tech-savvy travelers will appreciate the integrated Winegard® ConnecT™ 2.0 system for continuous connectivity, a 7-inch touchscreen dash for easy navigation, and a back-up monitor for added security. The motorhome’s entertainment system is designed for both indoor and outdoor enjoyment, featuring a 32-inch exterior TV with a swivel bracket and a Bluetooth® soundbar, perfect for movie nights under the stars.
Build Quality and Outdoor Amenities
Thor Motor Coach doesn’t cut corners when it comes to build quality and outdoor amenities. Durability is evident in the solid construction and thoughtful details like the power awning with LED lighting, offering both convenience and longevity. The exterior TV setup invites you to extend your living space outdoors, where you can relax and entertain in the great outdoors without leaving the comforts of your motorhome behind.
Stock # | 32625C |
Year | 2022 |
Make | Thor Motor Coach |
Model | Tiburon |
Trim | 24fb |
Condition | USED |
Status | AVAILABLE |
General | |
---|---|
VIN | W1X8E33Y2LN128190 |
Class | Motorhome |
Weights, Dimensions & Capacities | |
---|---|
Length (FT) | 24' |
Engine | |
---|---|
Mileage | 23352 |
Options & Features |
---|
Construction, Safety & Power |
---|
Other Specifications | |
---|---|
Awning | 1 |
Engine Type | Mercedes-Benz / V6 |
Cylinders | 6 |
Horsepower (RPM) | 188 hp @ 3,800 RPM |
Torque (FT LBS) | 325 ft-lbs. @ 1,400 RPM |
Fuel Requirements | Regular |
Fuel Type | Diesel |
Chassis Model | 3500 |
Chassis Brand | Mercedes-Benz Sprinter |
Carburetion Type | Fuel Injected |
Overdrive | Yes |
Transmission Brand | Mercedes-Benz |
Wheels Composition | Aluminum |
Number Of Axles | 1 |
Front Tire Full Spec | LT 215/85R 16E |
Rear Tire Full Spec | LT 215/85R 16E |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Width (IN/MM) | 7.5 ft. (90 in.) |
Wheelbase (IN/MM) | 14.19 ft. (170.3 in.) |
Length (FT/IN) | 25' 67 ft" |
Gross Weight Rating (LB/KG) | 11,030 lbs. LBS |
Storage Capacity (CU FT/GAL/L) | 223.7 gal. |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 16.0 gal.68 lbs. |
Seat Type | Bucket |
Seat Material | Vinyl |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 1 |
Power Retractable Slideout | Yes |
Awning Length (FT/M) | 15 ft. (180 in.) |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Generic Type Primary | Class C |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 2 |
Overhead Fan | No |
Layout | Oven / Stove |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Recliner Rockers | 0 |
Max Sleeping Count | 5 |
Number Of Bunk Beds | 1 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Bunkhouse | No |
Heated | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Plastic / Glass |
Bathroom Medicine Cabinet | Rear |
Bathroom Mirror | Rear |
Bathroom Vent Fan System | Rear |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 1 |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Satellite | Yes |
Number Of Radios | 2 |
Surround Sound | No |
Number Of Discs | 1 |
Number Of Televisions | 1 |
Rear Video Backup Camera | Yes |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
msrp | 193050 |
Type | Class C |
Shower | Rear |
Interior Height (IN) | 6.67 ft. (80 in.) |
Heater | 30,000 BTUs |
Fuel Capacity (GAL) | 26.0 gal. |
Height (IN) | 11.17 ft. (134 in.) |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.