Explore Boundless Horizons with the 2013 Newmar BayStar 3012 Motorhome
Key Features:
Uncover the epitome of road-bound comfort with the 2013 Newmar BayStar 3012 motorhome. The dual slide-outs effortlessly extend to reveal a spacious living and dining area, offering a breath of fresh space for relaxation, entertainment, or a cozy sleep. With sleeping accommodations for up to six individuals, it’s the perfect motorhome for family trips or adventurous groups.
No need to leave comfort behind while driving; the BayStar 3012 ensures a cozy ride with its luxurious upholstered seating. Both driver and passenger seats provide ample support for those long drives and swivel around to contribute extra seating when stationary. As you traverse through scenic byways, the ergonomic design of the cockpit adds to a stress-free driving experience.
At the heart of this motorhome is a modern kitchen equipped with essential appliances like a refrigerator, microwave, and a three-burner stove, catering to your culinary desires while on the road. The adjacent dinette area is just the spot to relish your meals or engage in a friendly game, enveloped in the warm ambiance that the BayStar 3012 exudes.
Externally, this motorhome doesn’t fall short on storage options. The ample exterior compartments allow for convenient storage of your adventure gear. Built with precision and high-quality materials, the construction of the 2013 Newmar BayStar 3012 stands the test of time, making it a trustworthy companion for your expeditions. The blend of features and amenities wrapped up in this motorhome pledge a harmonious blend of luxury, functionality, and enjoyment, promising a delightful journey every time.
Stock # | 32618C |
Year | 2013 |
Make | Newmar |
Model | Bay Star |
Trim | 3012 |
Condition | USED |
Status | AVAILABLE |
General | |
---|---|
Slide(s) | 2 |
Sleeps | 6 |
VIN | 1F66F5DY1D0A02662 |
Class | Motorhome |
Weights, Dimensions & Capacities | |
---|---|
Length (FT) | 30' |
Engine | |
---|---|
Mileage | 24083 |
Options & Features |
---|
Construction, Safety & Power |
---|
Other Specifications | |
---|---|
Engine Brand Name | Triton® |
Engine Type | V10 |
Cylinders | 10 |
Horsepower (BHP) | 362 / 270.1 |
Horsepower (RPM) | 4750 |
Torque (FT LBS) | 457 / 619.6 |
Torque RPM | 3250 |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Chassis Model | F53 |
Chassis Brand | Ford |
Carburetion Type | Fuel Injected |
Number Of Speeds | 5 |
Overdrive | Yes |
Transmission Brand | TorqShift |
Wheels Composition | Steel |
Number Of Axles | 1 |
Front Tire Full Spec | Goodyear® 245/70R 19.5F |
Rear Tire Full Spec | Goodyear® 245/70R 19.5F |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
Length (FT/M) | 30.92 / 9.4 |
Width (IN/MM) | 101.5 / 2578.1 |
Height (IN/MM) | 148 / 3759.2 |
Wheelbase (IN/MM) | 190 / 4826 |
Interior Height (IN/MM) | 80 / 2032 |
Length (FT/IN) | 11' |
Gross Weight Rating (LB/KG) | 20500 LBS |
Fuel Capacity (GAL/L) | 80 / 302.8 |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 25 / 106 |
Seat Type | Bucket |
Seat Material | Leather |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 2 |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Power Retractable Entry Steps | Standard |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Window Shade Cover | Standard |
Exterior Shower | Standard |
Slideout Awning | Standard |
Voltage Meter | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Generic Type Primary | Class A |
Manufacturer Country | USA |
Regional Availablility | All Regions |
Display Name | Bay Star 3012 |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Leather |
Number Of Recliner Rockers | 0 |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 1 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Carpet |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Rear |
Bunkhouse | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Plastic |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | Yes |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Generators | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 2 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Cruise Control | Standard |
Rear Video Backup Camera | Standard |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
Powertrain Warranty (MO/MI) | 60 / 60000 |
Chassis Warranty (MO/MI) | 36 / 36000 |
msrp | 129328 |
Type | Type: Class A |
Solar Battery Charger | Standard |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.