Key Features:
Dive into the realm of mobile luxury with the 2019 Jayco Redhawk 26XD Class C motorhome. With its double slide-outs, the interior opens up to provide a spacious living area, perfect for relaxation or entertaining. The sleeping arrangements are plentiful, comfortably accommodating up to six individuals which makes it a great choice for families or groups.
The Jayco Redhawk doesn’t compromise on the driver’s comfort either. Swivel driver and passenger seats ensure a comfortable ride and can be turned around to add extra seating in the living area when parked. As you journey through scenic landscapes, the driving experience is enhanced by the well-designed cockpit, assuring safety and ease on the roads.
The heart of the motorhome, the kitchen, comes fully equipped with modern appliances including a refrigerator, microwave, and a three-burner range. Whether you’re a culinary expert or prefer simple meals, the kitchen area is designed to meet your needs. Adjacent to the kitchen, the cozy dinette is the perfect spot to enjoy meals or play games.
Outside, the large awning creates an inviting outdoor living space, sheltered from the sun or rain. This extension of living space allows you to enjoy nature to the fullest. The construction of the Jayco Redhawk 26XD adheres to a high standard ensuring durability and quality, making it a reliable companion for all your adventures. The features and amenities packed in this motorhome promise a blend of comfort, convenience, and enjoyment, ensuring every journey is a memorable one.
Stock # | 32617 |
Year | 2019 |
Make | Jayco |
Model | Redhawk |
Trim | 26XD |
Condition | USED |
Status | SOLD |
General | |
---|---|
Slide(s) | 2 |
Sleeps | 6 |
VIN | 1FDXE4FS9KDC33754 |
Class | Motorhome |
Weights, Dimensions & Capacities | |
---|---|
Length (FT) | 28' |
Engine | |
---|---|
Mileage | 18325 |
Options & Features |
---|
Construction, Safety & Power |
---|
Other Specifications | |
---|---|
Engine Brand Name | Triton® |
Engine Type | V10 |
Cylinders | 10 |
Horsepower (BHP) | 305 / 227.6 |
Horsepower (RPM) | 4250 |
Torque (FT LBS) | 420 / 569.4 |
Torque RPM | 3250 |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Chassis Model | E450 |
Chassis Brand | Ford |
Carburetion Type | Fuel Injected |
Number Of Speeds | 6 |
Overdrive | Yes |
Transmission Brand | TorqShift |
Wheels Composition | Steel |
Number Of Axles | 1 |
Front Tire Full Spec | LT225/75R 16E |
Rear Tire Full Spec | LT225/75R 16E |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
Length (FT/M) | 28.67 / 8.7 |
Width (IN/MM) | 100 / 2540 |
Height (IN/MM) | 138 / 3505.2 |
Wheelbase (IN/MM) | 181 / 4597.4 |
Interior Height (IN/MM) | 84 / 2133.6 |
Length (FT/IN) | 8' |
Gross Weight Rating (LB/KG) | 14500 LBS |
Fuel Capacity (GAL/L) | 55 / 208.2 |
Storage Capacity (CU FT/GAL/L) | 36 / 231.4 / 1019.4 |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 9.9 / 42 |
Seat Type | Bucket |
Seat Material | Cloth |
Reclining Seats | Yes |
Swivel Seats | No |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 1 |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Awning Length (FT/M) | 13 / 4 |
Power Retractable Awning | Yes |
Screened Room | No |
Power Retractable Entry Steps | Standard |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Shower | Standard |
Voltage Meter | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Generic Type Primary | Class C |
Manufacturer Country | USA |
Introduction Year | 2015 |
Regional Availablility | All Regions |
Display Name | Redhawk 26XD |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Recliner Rockers | 0 |
Max Sleeping Count | 7 |
Number Of Bunk Beds | 1 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Accordian |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Rear |
Bunkhouse | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Generators | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Discs | 1 |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Cruise Control | Standard |
Rear Video Backup Camera | Standard |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 24 |
Structure Warranty (MO/MI) | 24 / 24000 |
Powertrain Warranty (MO/MI) | 60 / 60000 |
Chassis Warranty (MO/MI) | 36 / 36000 |
msrp | 103118 |
Type | Class C |
Expandable Bunk | Hard Shell |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.